| Management number | 231051929 | Release Date | 2026/06/18 | List Price | $24.00 | Model Number | 231051929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Waterfall Eco Dynamic 215/55R17 94W</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on coupes, sedans, and CUVs, Waterfall's Eco Dynamic PCR is a summer tire with powerful blocks that provide shorter braking distances on wet and dry roads. Step Shoulder Technology enhances handling and cornering in dry and wet conditions, and the Eco Dynamic is also equipped with environmentally friendly technology to increase fuel efficiency. Additionally, the Eco Dynamic's reinforced and lighter construction reduces overall tire weight by 5% for improved rolling resistance.</p>
| Tire size | 215/55R17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | W |
| Tire load index | 94 |
| Tire type | Performance Tires |
| Warranty distance | 45000 miles |
| Compatible cars | Lexus ES 2005-2024; Volkswagen TAOS 2022-2024; KIA Seltos 2021-2024; Nissan Maxima 2002-2003; Infiniti I35 2002-2004; Chevrolet Malibu 2009-2012; Chevrolet VOLT 2011-2015; Volkswagen Passat 2012-2021; Pontiac G6 2009-2010; Honda Accord 2013-2017; Nissan JUKE 2011-2017; Infiniti G35 2003-2006; Mitsubishi Outlander 2005-2006; Lexus HS 2010-2012; Toyota Avalon 2005-2022; KIA NIRO 2019-2024; Toyota Corolla 2018-2018; Toyota 86 2019-2019; Toyota Mirai 2016-2020; Suzuki Kizashi 2010-2013; Honda CR-V 2021-2021; Chrysler 200 2015-2017; KIA Soul Ev 2018-2018; KIA Optima 2011-2020; Hyundai KONA 2018-2023; Fiat 500X 2016-2018; Subaru Forester 2007-2008; Toyota Camry 2005-2024; Nissan Altima 2002-2024; KIA SOUL 2014-2024; Chevrolet Cruze 2011-2015; Hyundai Sonata 2007-2023; Saturn AURA 2009-2009; Toyota Camry Solara 2004-2008; Mitsubishi Galant 2004-2009; Mazda 6 2009-2013; Honda HR-V 2016-2022; Chevrolet Cruze Limited 2016-2016; Volkswagen Beetle 2012-2019 |
| Tire width | 215 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 55 |
| Features | All-Weather, Wet or Dry, Noise Reduction, Smooth, Antivibration |
| Tire treadwear rating | 400 |
| Uniform tire quality grade (utqg) | 400AA |
| Brand | Waterfall |
| Construction type | Radial |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 26.3 in |
| Vehicle type | CUV |
| Wheel diameter | 17 in |
| Electric vehicle tire | N |
| Is run flat | N |
| Mud & snow rated | N |
| Assembled product weight | 25 lb |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form