| Management number | 228105450 | Release Date | 2026/05/31 | List Price | $23.60 | Model Number | 228105450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rory
| UPC | 055804310015 191274233727 |
|---|---|
| ASIN | B077T2YN1S |
| Brand | Roxy |
| Color | White Canvas |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Bayshore Plus Sneaker |
| Sport Type | Walking |
| Strap Type | Canvas Lace-Up |
| Style Name | Bayshore Plus Sneaker |
| Unit Count | 1 Count |
| Item Weight | 7 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Roxy |
| Style Number | 13836857001 |
| Occasion Type | vacation |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Textile |
| Material Fabric | Cotton Blend |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13836857001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191274233727 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form