| Management number | 222878583 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 222878583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BFVFV8RR |
|---|---|
| Size | 16x8x30cm/6.29x3.14x11.81inch(L*W*H) |
| Color | #11black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | KPYWZER |
| Item Shape | irregular shape |
| Model Name | Bl1028 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Style Number | BL1028 |
| Material Type | Cowhide Genuine Leather |
| Occasion Type | casual |
| Product Style | Vintage |
| Outer Material | Leather |
| Storage Volume | 5 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Jetted Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 3.15"D x 6.3"W x 11.81"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 12 Inches |
| Global Trade Identification Number | 09339036174111 |
| Other Special Features of the Product | With USB Charging Port |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form