| Management number | 232155765 | Release Date | 2026/06/18 | List Price | $9.88 | Model Number | 232155765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BR6XZQ8N |
|---|---|
| Size | 11.8 x 9.8 x 15.8 inches |
| Color | Leaf |
| Theme | Classic |
| Pattern | Tropical Leaf |
| Fit Type | backpack |
| Brand Name | HABOPET |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Item Weight | 0.64 Kilograms |
| School Type | Preschool |
| Material Type | Cotton, Nylon, Polyester |
| Product Style | Classic |
| Outer Material | Nylon |
| Storage Volume | 7.8 Gallons |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Kid |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Small |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 15 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 9.8"D x 11.8"W x 15.8"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 15.8 Inches |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Anti-Theft, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form