| Management number | 218235704 | Release Date | 2026/05/03 | List Price | $256.97 | Model Number | 218235704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FORGESTAR WHEELS 15x10 D5 Drag Wheel 5x4.5 BS 6.5 BC
| UPC | 190300834877 |
|---|---|
| Size | No Size |
| Color | Two-Tone |
| Rim Size | 15 Inches |
| Brand Name | Bilstein |
| Unit Count | 1.0 Count |
| Wheel Size | 15 Inches |
| Item Weight | 21 Pounds |
| Manufacturer | Bilstein |
| Model Number | F001B0067P25 |
| Item Diameter | 15 Inches |
| Material Type | Plastic |
| Item Type Name | FORGESTAR WHEELS 15x10 D5 Drag Wheel 5x4.5 BS 6.5 BC |
| Exterior Finish | Painted |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | FORGESTAR WHEELS 15x10 D5 Drag Wheel 5x4.5 BS 6.5 BC |
| Manufacturer Part Number | F001B0067P25 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form