| Management number | 229919839 | Release Date | 2026/05/31 | List Price | $6.84 | Model Number | 229919839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CFQLRL2C |
|---|---|
| size | Large |
| Brand | BeeGreen |
| Color | Red, Orange, Green, Blue, Gray |
| Pattern | Animal Print, Geometric |
| Seasons | Winter |
| Capacity | 40 Pounds |
| Fit Type | foldable |
| Item Shape | rectangular |
| Strap Type | shoulder |
| Style Name | Casual, Practical, Eco-friendly Tote Bag Style |
| Unit Count | 6 Count |
| Handle Type | Shoulder |
| Strap Color | Red, Orange, Green, Blue, Gray |
| Outer Material | Polypropylene Non-Woven |
| Handle Material | Polypropylene |
| Item Dimensions | 15 x 15 x 4 inches |
| Material Fabric | Polypropylene |
| Number of Items | 6 |
| Target Audience | Unisex-Adults |
| Special Features | Lightweight |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | Animal |
| Handbag Silhouette | Trapezoid |
| Number of Sections | 1 |
| Pocket Description | Slip Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 15"L x 15"W x 4"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form